Rycote Super-Softie
- ECO friendly webshop
- Personal advice
- 30 years of experience
- Over 4.000 products
- Secure payment
- Register and discover your discount levels
Specifications
Information
The shape & structure of the Super-Softie® improves upon standard slip-on windshield designs with an entirely new shape and structure. Superb wind attenuation performance along with improved attenuation with extreme low-frequencies and infrasonic frequencies protects captured audio where wind noise is at its greatest.
Featuring 3D-Tex®
The Super-Softie® windshield is designed with 3D-Tex®, a specially designed new material for Rycote which combines enhanced acoustic transparency with outstanding attenuation of wind noise. With its open-cell foam design with no rigid internal chassis, it yields virtually no polar pattern distortion. Extremely robust, the Super-Softie will sustain excellent performance for years of dedicated use in challenging environments such as news-gathering.
| Microphone Compatibility | Weight & Dimensions | |
| 5 cm (19/22) | AKG: C391B, CK 1 451, CK 1 460, CK 61 C460 B, CK 63 C460 B, CK 91 SE300 B, CK 92 SE300 B, CK 93 SE300 B | Suitable for: Mics 19/22mm |
| Audio-Technica: AT 4053a; AT 4053b | Internal bore length: 70mm | |
| Audix: SCX1C | Overall Length: 150mm | |
| DPA: 4006, 4011, 2011c | Min. Diameter: 70mm | |
| Neumann: KM 180, KM 180 Series, KM 184, KM 185 | Max. Diameter: 100mm | |
| Oktava: MC 012 / MK 012 | Net Weight: 65.2 gram | |
| R¸de: NT55 | ||
| Schoeps: CMC Series | ||
|
Sennheiser: ME 40, ME 62 K6, ME 64 K6 |
||
| 5 cm (24/25) | BeyerDynamic: MCE 72 | Suitable for: Mics 24/25mm |
| Sennheiser: MKH 20, MKH 30, MKH 40, MKH 50 | Internal bore length: 70mm | |
| Overall Length: 150mm | ||
| Min. Diameter: 70mm | ||
| Max. Diameter: 100mm | ||
| Net Weight: 65.2 gram | ||
| 12 cm (19/22) | Audio-Technica: AT 4073a (BP4073), AT 875 (AT875R), AT 877 | Suitable for: Mics 19/22mm |
| DPA: 4017b, 4017c | Internal bore length: 120mm | |
| Sennheiser: MKH 8060 | Overall Length: 180mm | |
| Sony: ECM 673, ECM 674 | Min. Diameter: 70mm | |
| Max. Diameter: 100mm | ||
| Net Weight: 89.0 gram | ||
| 15 cm (19/22) | Audio-Technica: AT 835ST, BP4029, AT897 | Suitable for: Mics 19/22mm |
|
Neumann: KMR 81i, KMR-81D |
Internal bore length: 150mm | |
| R¸de: NTG-1, NTG-2, NTG-4, NTG-4+ | Overall Length: 210mm | |
| Sanken: CS 1, CS 2 | Min. Diameter: 70mm | |
| Schoeps:CMIT 5, Super-CMIT | Max. Diameter: 100mm | |
| Sennheiser: MKE 600 | Net Weight: 97 gram | |
| Shure: VP82, VP89S | ||
| 18 cm (19/22) | AKG: C 568 EB, CK 68 ULS | Suitable for: Mics 19/22mm |
| Beyer Dynamic: MCE 86 N (C) S, MCE 87 vs | Internal bore length: 180mm | |
| R¸de: NTG-3 | Overall Length: 240mm | |
| Sanken: CS-3e | Min. Diameter: 70mm | |
| Sennheiser: ME 66 K6, ME 80 K3U, MKH 416, MKH 418 | Max. Diameter: 100mm | |
| Sony: ECM 670, ECM 678, ECM 680S | Net Weight: 105 gram | |
| 18 cm (24/25) | Sennheiser: MKH 60 | Suitable for: Mics 24/25mm |
| Sony: ECM 672 | Internal bore length: 180mm | |
| Overall Length: 240mm | ||
| Min. Diameter: 70mm | ||
| Max. Diameter: 100mm | ||
| Net Weight: 105 gram |